List of phrases that are BELIEVED to be high-paying AdSense phrases.
Submitted by AdSense bits on Wed, 18/01/2006 - 9:12am.
Letter
Take it with a grain of salt, nobody knows this stuff for sure.
| # | Keyword | Max CPC ($) | Avg CPC ($) |
| 1 | domains yahoo | $520.52 | $97.44 |
| 2 | domain registration yahoo | $493.73 | $41.97 |
| 3 | domain yahoo | $438.23 | $38.05 |
| 4 | domain name yahoo | $418.63 | $79.81 |
| 5 | yahoo web hosting | $330.50 | $37.86 |
| 6 | benchmark lending | $262.02 | $40.36 |
| 7 | personal yahoo | $240.78 | $17.98 |
| 8 | mesothelioma information | $234.33 | $30.98 |
| 9 | google adsense | $193.39 | $21.67 |
| 10 | adsense | $190.41 | $17.12 |
| 11 | 100 home equity loan | $172.60 | $26.31 |
| 12 | fortis health insurance temporary | $170.89 | $23.00 |
| 13 | primary pulmonary hypertension | $169.05 | $22.34 |
| 14 | google affiliate | $159.00 | $27.11 |
| 15 | dc hair laser removal washington | $145.71 | $68.91 |
| 16 | american singles | $141.00 | $23.29 |
| 17 | hair removal washington dc | $135.94 | $51.14 |
| 18 | att wireless com | $133.02 | $21.20 |
| 19 | canada personals yahoo | $129.13 | $24.15 |
| 20 | mesothelioma | $123.04 | $25.15 |
| 21 | hair laser removal virginia | $121.86 | $37.29 |
| 22 | peritoneal mesothelioma | $121.27 | $36.59 |
| 23 | law lemon wisconsin | $119.63 | $66.15 |
| 24 | mesotheloma | $114.88 | $24.80 |
| 25 | cpmlist-event management security | $112.22 | $24.30 |
| 26 | att prepaid | $110.73 | $18.19 |
| 27 | acid reflux disease diet | $107.72 | $18.85 |
| 28 | home equity loan | $106.26 | $20.64 |
| 29 | egg credit | $105.05 | $21.91 |
| 30 | pleural mesothelioma | $104.55 | $16.72 |
| 31 | att go phone | $103.44 | $16.30 |
| 32 | malignant mesothelioma | $103.19 | $22.47 |
| 33 | att prepaid wireless | $102.69 | $23.03 |
| 34 | laser hair removal maryland | $102.52 | $25.45 |
| 35 | att go | $101.30 | $28.23 |
| 36 | equity loan | $101.30 | $19.17 |
| 37 | at and t | $101.26 | $25.84 |
| 38 | egg credit card | $100.26 | $19.63 |
| 39 | adverse credit remortgage | $96.87 | $31.10 |
| 40 | adverse remortgage | $93.12 | $26.17 |
| 41 | at t wireless | $90.48 | $27.11 |
| 42 | at and t mobile | $89.97 | $16.77 |
| 43 | health insurance temporary | $83.55 | $16.60 |
| 44 | insurance medical temporary | $83.22 | $29.10 |
| 45 | illinois law lemon | $82.33 | $28.95 |
| 46 | mesothelioma symptoms | $82.33 | $28.78 |
| 47 | best buy gift card | $81.58 | $34.13 |
| 48 | augmentation breast diego san | $80.62 | $16.61 |
| 49 | employee leasing | $77.44 | $21.49 |
| 50 | buy gift card | $74.66 | $24.88 |
| 51 | federal criminal defense attorney | $73.70 | $23.09 |
| 52 | criminal defense federal lawyer | $73.41 | $23.34 |
| 53 | vasectomy reversal | $71.38 | $20.37 |
| 54 | angeles criminal defense los | $70.76 | $20.80 |
| 55 | attorney defense federal | $70.37 | $17.03 |
| 56 | at and t cell phones | $69.09 | $22.74 |
| 57 | indiana law lemon | $66.79 | $21.14 |
| 58 | comcast high speed | $66.00 | $18.02 |
| 59 | lemon law | $65.98 | $21.77 |
| 60 | microsoft anti spam | $65.83 | $19.55 |
| 61 | equity home | $65.76 | $17.11 |
| 62 | employee florida leasing | $64.73 | $19.25 |
| 63 | georgia law lemon | $64.02 | $19.93 |
| 64 | lease management software | $63.95 | $22.45 |
| 65 | angeles criminal defense lawyer los | $63.95 | $18.10 |
| 66 | celebrex lawyer | $63.54 | $20.46 |
| 67 | non profit debt consolidation | $62.95 | $18.96 |
| 68 | car hire alicante spain | $62.47 | $17.30 |
| 69 | compensation mesothelioma | $62.43 | $16.60 |
| 70 | orlando criminal attorney | $62.11 | $24.15 |
| 71 | pay per click affiliate | $61.58 | $18.95 |
| 72 | debtfreedirect | $61.54 | $15.80 |
| 73 | administration lease software | $61.52 | $19.68 |
| 74 | accident car florida lawyer | $61.47 | $28.03 |
| 75 | angeles drug los rehab | $60.86 | $28.51 |
| 76 | michigan personal injury | $60.49 | $17.77 |
| 77 | california law lemon | $58.70 | $24.45 |
| 78 | law lemon michigan | $58.27 | $21.10 |
| 79 | san diego dui attorney | $57.77 | $17.78 |
| 80 | tax attorney | $57.56 | $17.28 |
| 81 | federal student loan consolidation | $57.49 | $21.34 |
| 82 | at and t phones | $56.43 | $17.20 |
| 83 | mortgage rates refinancing | $56.24 | $20.36 |
| 84 | home equity poor credit | $56.20 | $16.61 |
| 85 | symptoms of mesothelioma | $55.24 | $21.33 |
| 86 | alicante car rental spain | $54.56 | $17.06 |
| 87 | att call conference | $54.31 | $29.34 |
| 88 | angeles criminal lawyer los | $53.95 | $16.51 |
| 89 | anti spam lotus notes | $53.88 | $22.24 |
| 90 | att conference | $53.70 | $25.98 |
| 91 | second mortgages | $53.36 | $19.29 |
| 92 | san diego criminal attorney | $53.29 | $17.02 |
| 93 | direct home insurance line | $52.70 | $15.87 |
| 94 | refinance poor credit | $52.63 | $18.77 |
| 95 | accident lawyer michigan | $52.56 | $19.03 |
| 96 | federal consolidation loan | $52.18 | $19.21 |
| 97 | criminal dallas lawyer | $51.18 | $17.24 |
| 98 | affiliate per click | $51.00 | $18.43 |
| 99 | mesothilioma | $50.75 | $20.11 |
| 100 | acid reflux treatment | $49.97 | $15.77 |
| 101 | law lemon ohio | $48.68 | $29.77 |
| 102 | vioxx lawsuit | $48.65 | $23.71 |
| 103 | 125 home equity loan | $48.31 | $16.10 |
| 104 | eloan | $48.20 | $16.45 |
| 105 | city hair new removal york | $47.84 | $18.86 |
| 106 | cheap insurance medical | $47.65 | $16.52 |
| 107 | attorney law lemon | $47.61 | $20.28 |
| 108 | consolidation loan | $47.36 | $16.09 |
| 109 | mcsa boot camp | $46.72 | $26.28 |
| 110 | dui florida lawyer | $46.72 | $16.30 |
| 111 | bad credit mortgage refinance | $46.72 | $15.77 |
| 112 | ca lemon law | $46.38 | $36.55 |
| 113 | mesothelioma prognosis | $46.34 | $19.41 |
| 114 | 125 equity loan | $46.13 | $16.33 |
| 115 | home loans refinancing | $45.38 | $17.52 |
| 116 | federal consolidation | $45.11 | $19.01 |
| 117 | life insurance quote online | $44.40 | $16.10 |
| 118 | criminal defense attorney los angeles | $44.22 | $17.15 |
| 119 | new york personal injury lawyer | $43.02 | $19.99 |
| 120 | e loan | $42.74 | $20.47 |
| 121 | college loan refinance | $42.56 | $15.73 |
| 122 | injury lawyer new york | $42.50 | $16.79 |
| 123 | student loan consolidation program | $41.70 | $24.52 |
| 124 | uk homeowner loans | $41.59 | $23.78 |
| 125 | action class lawsuit vioxx | $41.31 | $20.64 |
| 126 | child molestation attorney | $40.84 | $17.09 |
| 127 | buyer mortgage note | $40.45 | $21.35 |
| 128 | anti spam appliance | $40.18 | $26.19 |
| 129 | irs lawyer tax | $40.00 | $18.03 |
| 130 | arizona law lemon | $39.70 | $17.10 |
| 131 | miami personal injury lawyer | $39.31 | $22.93 |
| 132 | anti spam exchange server | $39.25 | $21.80 |
| 133 | cheap life insurance | $39.22 | $17.45 |
| 134 | student loan refinance | $38.36 | $17.32 |
| 135 | hair removal new york | $37.97 | $16.27 |
| 136 | hair removal chicago | $37.79 | $22.75 |
| 137 | miami personal injury attorney | $37.77 | $22.27 |
| 138 | refinance with bad credit | $37.59 | $22.61 |
| 139 | attorney injury new personal york | $37.52 | $16.78 |
| 140 | home refinance loans | $37.43 | $16.48 |
| 141 | chicago hair laser removal | $37.33 | $26.00 |
| 142 | homeowner loans | $37.31 | $19.90 |
| 143 | automobile law lemon | $36.93 | $17.73 |
| 144 | personal injury solicitor | $36.88 | $28.26 |
| 145 | home equity loans | $36.88 | $20.17 |
| 146 | law lemon mass | $36.81 | $17.12 |
| 147 | equity loans | $36.45 | $18.75 |
| 148 | consolidate student loans | $36.13 | $20.28 |
| 149 | student loan consolidate | $36.00 | $18.73 |
| 150 | credit home line | $35.29 | $15.85 |
| 151 | term insurance | $35.04 | $15.81 |
| 152 | auto insurances | $34.93 | $15.81 |
| 153 | laser hair removal manhattan | $34.61 | $23.07 |
| 154 | student loan consolidation center | $34.61 | $21.36 |
| 155 | refinance with poor credit | $34.22 | $21.63 |
| 156 | life insurance quote | $33.93 | $16.44 |
| 157 | laser hair removal new york | $33.77 | $18.03 |
| 158 | secured loans | $33.40 | $18.51 |
| 159 | cheap insurance life term | $33.22 | $17.66 |
| 160 | best consolidation loan student | $33.09 | $21.67 |
| 161 | chicago personal injury lawyer | $33.06 | $18.29 |
| 162 | 21st century insurance | $33.00 | $16.60 |
| 163 | consolidate loans | $32.77 | $18.60 |
| 164 | term life assurance | $32.65 | $20.49 |
| 165 | auto insurance quotes | $32.22 | $19.97 |
| 166 | anti spam exchange | $32.22 | $16.32 |
| 167 | equity line of credit | $32.15 | $16.04 |
| 168 | credit equity home line | $32.09 | $16.31 |
| 169 | vioxx law suit | $32.06 | $17.38 |
| 170 | student consolidation loans | $31.75 | $19.58 |
| 171 | low cost term life insurance | $31.65 | $16.49 |
| 172 | life insurance quotes | $31.56 | $22.23 |
| 173 | 21 auto century insurance | $31.54 | $19.26 |
| 174 | line of credit home equity | $31.46 | $17.24 |
| 175 | home line of credit | $31.40 | $17.09 |
| 176 | refinancing my home | $31.37 | $17.28 |
| 177 | merchant account international | $31.32 | $16.14 |
| 178 | angeles attorney los tax | $30.84 | $15.86 |
| 179 | criminal lawyer new york | $30.78 | $18.49 |
| 180 | city hair laser new removal york | $30.51 | $21.31 |
| 181 | consolidate college loans | $30.44 | $17.51 |
| 182 | refinancing with bad credit | $30.22 | $19.02 |
| 183 | san diego dui lawyer | $30.03 | $21.15 |
| 184 | home equity line of credit rates | $28.78 | $19.02 |
| 185 | personal injury attorney colorado | $27.88 | $19.14 |
| 186 | compare life assurance | $27.80 | $23.55 |
| 187 | refinance comparison | $27.77 | $15.80 |
| 188 | refinancing with poor credit | $27.42 | $20.80 |
| 189 | home equity loan rates | $27.42 | $19.98 |
| 190 | critical illness insurance life | $27.37 | $18.04 |
| 191 | equity loan rates | $27.03 | $19.73 |
| 192 | home equity rates | $26.48 | $17.13 |
| 193 | litigation vioxx | $26.44 | $17.23 |
| 194 | carolina law lemon north | $26.31 | $16.02 |
| 195 | vioxx class action | $25.98 | $16.11 |
| 196 | equity rates | $25.97 | $16.02 |
| 197 | commodity online trading | $25.86 | $17.14 |
| 198 | los angeles dui lawyer | $25.19 | $18.29 |
| 199 | cheap life assurance | $25.06 | $16.39 |
| 200 | vioxx class action suit | $20.14 | $16.22 |
»

